Internal use only
Automated health checks across all active repositories
6 repos live on GitHub Pages | 1 pending activation (clarity)
| Repo | Status | URL |
|---|---|---|
| digital-confidence | Live | twobirds-kramerica.github.io/digital-confidence/ |
| career-coach | Live | twobirds-kramerica.github.io/career-coach/ |
| kevins-apartment-search | Live | twobirds-kramerica.github.io/kevins-apartment-search/ |
| quality-dashboard | Live | twobirds-kramerica.github.io/quality-dashboard/ |
| aaron-patzalek | Live | twobirds-kramerica.github.io/aaron-patzalek/ |
| two-birds-innovation | Live | twobirds-kramerica.github.io/two-birds-innovation/ |
| clarity | Pending | Pages activation pending |
| Workflow | Status | Trigger |
|---|---|---|
| Content Count Report | Fixed | Manual only |
| Sitemap Validator | Fixed | Manual only |
| Update Sitemap Dates | Fixed | Manual only |
Changed from push triggers to workflow_dispatch only — March 31, 2026. No longer generates failure emails.
Source: APRIL-2026-SPRINT-PLAN.md in two-birds-portfolio repo
| Product | Current MRR | Potential (per client/user) | Timeline |
|---|---|---|---|
| DCC White-Label | $0 | $15,000/year per client | 2–3 months |
| Career Coach Pro | $0 | $10/user/month | 3–4 months |
| Clarity Consulting | $0 | Lead gen → consultation | 1 month |
| Consulting Retainers | $0 | $4,000/month per client | Immediate |
This is a motivational projection, not financial advice.
subject:⏳